Foundation gives you a real, working gateway, free to run. PRO and Enterprise are priced to your deployment; talk to us and we'll get you a number fast.
$0
Free to run in your own environment. A full gateway with standard guardrails, full reporting, and live cost tracking, built for a real technical trial.
Best suited for: Individual developers and technical evaluators running a real trial before committing team resources.
Get started freeCustom
Unlimited gateways and nodes, advanced insights, spending limits, benchmarks, and standard support, for teams running production traffic who don't yet need Enterprise's compliance and audit requirements.
Best suited for: Teams running production AI agents who need spend limits and benchmarking, but not yet Enterprise's compliance and audit requirements.
Talk to our teamCustom
Priced per gateway node, tailored to your deployment. Adds SSO, advanced insights, GDPR/HIPAA readiness, air-gapped deployment, multi-region control plane, and production or dedicated support.
Best suited for: Security, compliance, and platform teams in regulated or multi-region organizations.
Get a quoteFoundation is free and self-serve. PRO and Enterprise are priced to your deployment: tiers above Foundation are defined by what you need to govern, not by how much traffic you send. Not sure which model actually fits your budget? Try the free Model Recommender — it ranks models against your workload and shows cost, quality, and performance versus what you run today.
| Feature | Foundation | PRO | Enterprise |
|---|---|---|---|
| Price & capacity | |||
| Price | $0 | Custom | Custom |
| Gateways & nodes | 1 gateway, 1 node | Unlimited | Unlimited |
| MCP tool governance | Up to 5 tools | Unlimited | Unlimited |
| Observability & cost | |||
| Usage insightsTeam-spend, model-performance, and security-findings reports across your traffic. | ✓ | ✓ | ✓ |
| Advanced insightsEntity and topic graphs, model replay for quality/cost comparisons, routing savings analysis, and exportable compliance findings. | – | Coming soon | Coming soon |
| ObservabilityPer-request telemetry for every model and MCP call: tokens, cost, latency, and security findings, as traffic flows. | ✓ | ✓ | ✓ |
| Cost tracking | ✓ | ✓ | ✓ |
| Spending limits | – | ✓ | ✓ |
| Governance & security | |||
| GuardrailsDeterministic detection and masking for PII and payment data (PCI), plus content-safety and prompt-injection blocking, enforced on LLM and MCP traffic before the request completes. | Standard | Standard | Standard |
| BenchmarksTest your guardrail configuration against sample traffic and see violation rate, error rate, and latency before it's live in production. | – | ✓ | ✓ |
| Audit logTamper-evident, hash-chain-verified record of every admin and policy change, filterable, with role-gated access for auditors and admins. | – | – | ✓ |
| Single sign-on (SSO) | – | – | ✓ |
| Cortega EdgeSafe (shadow AI coverage)Extends coverage to ChatGPT, Claude, and other browser-based AI tools employees use outside your production systems, with device-level policy and response verification. | – | – | Beta |
| On-premises deployment | ✓ | ✓ | ✓ |
| Air-gapped deploymentFully disconnected from the internet: no phone-home, no external calls, for environments where nothing can leave the network. | – | – | ✓ |
| Multi-region control plane | – | – | ✓ |
| Compliance & support | |||
| GDPR & HIPAA readiness | – | – | ✓ |
| Certification assistance | – | – | ✓ |
| Enterprise integrations | – | – | ✓ |
| Support | Community | Standard | Production or dedicated |
| SLA | No SLA | Standard SLA | Enterprise SLA |
| Get started free | Talk to our team | Get a quote | |
Foundation gives you a real gateway to test with, not gated by traffic volume. What separates PRO and Enterprise from Foundation is which controls you need: advanced insights, spending limits, and benchmarks at PRO; SSO, audit logs, and compliance readiness at Enterprise.
Tell us what you're trying to govern and we'll walk you through which tier fits, or start free and upgrade when you're ready.